| Latitude: | 53°34'19.000" N | Longitude: | 113°31'10.000" W | Elevation: | 671.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3012202 | WMO ID: | 71879 | TC ID: | YXD |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2006-2013) | 7.9 °C | |
| Lowest Temperature (2006-2013) | -24.0 °C | |
| Greatest Precipitation (2006-2013) | 1.0 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -8.0 | -20.1 | -14.1 | M | M | 1.0 | 1 | 41 | ||
| 2012† | -17.7 | -24.0 | -20.9 | M | M | 0.0 | <31 | |||
| 2011† | -4.6 | -16.0 | -10.3 | M | M | 0.0 | 31 | 46 | ||
| 2010† | 0.2 | -13.3 | -6.6 | M | M | 0.5 | <31 | |||
| 2009† | 7.9 | -6.2 | 0.9 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |