| Latitude: | 53°34'19.000" N | Longitude: | 113°31'10.000" W | Elevation: | 671.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3012202 | WMO ID: | 71879 | TC ID: | YXD |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 6.7 °C | 2006 |
| Lowest Temperature (2005-2013) | -23.7 °C | 2007 |
| Greatest Precipitation (2005-2013) | 1.5 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 3.0 | -8.9 | -3.0 | M | M | 0.0 | 31 | 78 | ||
| 2012† | 3.5 | -6.1 | -1.3 | M | M | 0.0 | 31 | 39 | ||
| 2011† | 5.4 | -1.7 | 1.9 | M | M | 0.5 | 31 | 59 | ||
| 2010† | -6.1 | -10.3 | -8.2 | M | M | 0.0 | 17 | 46 | ||
| 2009† | -14.6 | -23.2 | -18.9 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |