| Latitude: | 68°18'00.000" N | Longitude: | 133°29'00.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2202575 | WMO ID: | 71957 | TC ID: | YEV |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2006-2013) | -18.0 °C | 2007 |
| Lowest Temperature (2006-2013) | -39.1 °C | |
| Greatest Precipitation (2006-2007) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -19.0 | -30.9 | -25.0 | M | M | M | 32 | 46 | ||
| 2012† | -21.2 | -32.4 | -26.8 | M | M | M | <31 | |||
| 2011† | -18.0 | -26.8 | -22.4 | M | M | M | <31 | |||
| 2010† | -19.5 | -24.2 | -21.9 | M | M | M | 30 | 32 | ||
| 2009† | -29.5 | -37.9 | -33.7 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |