| Latitude: | 68°18'00.000" N | Longitude: | 133°29'00.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2202575 | WMO ID: | 71957 | TC ID: | YEV |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2006-2013) | -18.0 °C | |
| Lowest Temperature (2006-2013) | -45.2 °C | |
| Greatest Precipitation (2006-2007) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -21.6 | -34.3 | -28.0 | M | M | M | <31 | |||
| 2012† | -28.3 | -36.2 | -32.3 | M | M | M | <31 | |||
| 2011† | -20.8 | -36.0 | -28.4 | M | M | M | <31 | |||
| 2010† | -18.0 | -31.8 | -24.9 | M | M | M | <31 | |||
| 2009† | -31.7 | -45.2 | -38.5 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |