| Latitude: | 68°18'00.000" N | Longitude: | 133°29'00.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2202575 | WMO ID: | 71957 | TC ID: | YEV |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2006-2013) | -1.1 °C | |
| Lowest Temperature (2006-2013) | -38.8 °C | |
| Greatest Precipitation (2006-2007) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -11.8 | -25.2 | -18.5 | M | M | M | <31 | |||
| 2012† | -24.3 | -32.9 | -28.6 | M | M | M | <31 | |||
| 2011† | -1.1 | -15.7 | -8.4 | M | M | M | <31 | |||
| 2010† | -20.4 | -29.5 | -25.0 | M | M | M | <31 | |||
| 2009† | -21.6 | -35.6 | -28.6 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |