| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 6.0 °C | 2004 |
| Lowest Temperature (2003-2013) | -24.4 °C | |
| Greatest Precipitation (2003-2013) | 8.8 mm | |
| Greatest Rainfall (2008-2008) | ||
| Greatest Snowfall (2008-2013) | 5.0 cm | |
| Most Snow on the Ground (2005-2013) | 35.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -13.2 | -18.0 | -15.6 | M | M | 0.0 | 2 | M | M | |
| 2012† | 6.0 | -2.9 | 1.6 | M | M | 0.0 | 19 | M | M | |
| 2011† | -6.7 | -15.8 | -11.3 | M | M | 0.0 | <31 | |||
| 2010† | -4.6 | -23.8 | -14.2 | M | M | 5.1 | M | M | ||
| 2009† | 2.5 | -7.4 | -2.5 | M | M | 2.7 | 24 | 59 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |