| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 2.5 °C | 2005 |
| Lowest Temperature (2003-2013) | -24.6 °C | 2004 |
| Greatest Precipitation (2003-2013) | 6.7 mm | |
| Greatest Rainfall (2007-2013) | ||
| Greatest Snowfall (2005-2013) | 9.0 cm | |
| Most Snow on the Ground (2005-2013) | 38.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -9.0 | -14.0 | -11.5 | 0.0 | M | 6.7 | 20 | M | M | |
| 2012† | 0.8 | -13.9 | -6.6 | M | M | 0.0 | 16 | M | M | |
| 2011† | -7.2 | -19.6 | -13.4 | M | M | 0.0 | 17 | 39 | ||
| 2010† | -4.9 | -15.8 | -10.4 | M | M | 0.0 | M | M | ||
| 2009† | 1.4 | -4.9 | -1.8 | M | M | 0.8 | 35 | 34 | 39 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |