| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2012) | 28.5 °C | 2005 |
| Lowest Temperature (2003-2012) | 9.2 °C | |
| Greatest Precipitation (2003-2012) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2004-2006) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 24.3 | 18.0 | 21.2 | M | M | 0.0 | M | M | ||
| 2011† | 19.4 | 11.9 | 15.7 | M | M | 0.0 | 24 | 41 | ||
| 2010† | 17.2 | 10.6 | 13.9 | M | M | 0.0 | 26 | 48 | ||
| 2009† | 23.5 | 13.9 | 18.7 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |