| Latitude: | 42°27'00.000" N | Longitude: | 81°53'00.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 6137154 | WMO ID: | 71307 | TC ID: | XRG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 18.3 °C | 2005 |
| Lowest Temperature (2003-2013) | -10.5 °C | 2006 |
| Greatest Precipitation (2003-2013) | 19.8 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2003-2008) | 18.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.5 | -3.3 | -1.9 | M | M | 0.0 | 29 | 48 | ||
| 2012† | 18.2 | 2.7 | 10.5 | M | M | 0.9 | 23 | 43 | ||
| 2011† | 2.7 | -1.9 | 0.4 | M | M | 1.1 | <31 | |||
| 2010† | 8.2 | 2.5 | 5.4 | M | M | 15.6 | 7 | 67 | ||
| 2009† | -1.1 | -8.2 | -4.7 | M | M | 1.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |