| Latitude: | 49°47'00.000" N | Longitude: | 123°09'40.000" W | Elevation: | 52.10 m |
|---|---|---|---|---|---|
| Climate ID: | 10476F0 | WMO ID: | 71207 | TC ID: | WSK |
| Average Maximum Temperature | 6.9 °C | |
| Average Minimum Temperature | -0.1 °C | |
| Monthly Frequency of Precipitation | 63 % | |
| Highest Temperature (1983-2013) | 15.1 °C | 1996 |
| Lowest Temperature (1983-2013) | -6.4 °C | 1989 |
| Greatest Precipitation (1983-2013) | 36.4 mm | 1994 |
| Greatest Rainfall (1983-1991) | 18.1 mm | 1983 |
| Greatest Snowfall (1983-1991) | ||
| Most Snow on the Ground (1983-2009) | 28.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.0 | 1.1 | 5.6 | M | M | 0.0 | <31 | |||
| 2012† | 11.0 | -0.2 | 5.4 | M | M | 0.0 | <31 | |||
| 2011† | 7.9 | 2.6 | 5.3 | M | M | 3.8 | 15 | 33 | ||
| 2010† | 7.4 | 3.5 | 5.5 | M | M | 16.5 | <31 | |||
| 2009† | 8.7 | -2.8 | 3.0 | M | M | 0.0 | 28 | 30 | 33 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |