| Latitude: | 49°47'00.000" N | Longitude: | 123°09'40.000" W | Elevation: | 52.10 m |
|---|---|---|---|---|---|
| Climate ID: | 10476F0 | WMO ID: | 71207 | TC ID: | WSK |
| Average Maximum Temperature | 7.0 °C | |
| Average Minimum Temperature | -0.1 °C | |
| Monthly Frequency of Precipitation | 63 % | |
| Highest Temperature (1983-2013) | 16.2 °C | 1996 |
| Lowest Temperature (1983-2013) | -10.5 °C | 1990 |
| Greatest Precipitation (1983-2013) | 67.2 mm | 1994 |
| Greatest Rainfall (1983-1991) | 41.4 mm | 1988 |
| Greatest Snowfall (1983-1991) | 20.0 cm | 1990 |
| Most Snow on the Ground (1983-2009) | 27.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 7.0 | 1.6 | 4.3 | M | M | 2.6 | <31 | |||
| 2012† | 8.9 | -0.7 | 4.1 | M | M | 0.0 | <31 | |||
| 2011† | 7.4 | 0.3 | 3.9 | M | M | 6.0 | 17 | 65 | ||
| 2010† | 11.0 | 3.7 | 7.4 | M | M | 19.3 | <31 | |||
| 2009† | 7.8 | -0.5 | 3.7 | M | M | 0.0 | 27 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |