| Latitude: | 49°47'00.000" N | Longitude: | 123°09'40.000" W | Elevation: | 52.10 m |
|---|---|---|---|---|---|
| Climate ID: | 10476F0 | WMO ID: | 71207 | TC ID: | WSK |
| Average Maximum Temperature | 6.1 °C | |
| Average Minimum Temperature | -0.3 °C | |
| Monthly Frequency of Precipitation | 63 % | |
| Highest Temperature (1983-2013) | 13.3 °C | 1984 |
| Lowest Temperature (1983-2013) | -10.0 °C | 1989 |
| Greatest Precipitation (1983-2013) | 62.0 mm | |
| Greatest Rainfall (1983-1991) | 6.8 mm | 1990 |
| Greatest Snowfall (1983-1991) | 1.8 cm | 1985 |
| Most Snow on the Ground (1983-2013) | 33.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.8 | 2.1 | 4.5 | M | M | 27.9 | 3 | <31 | ||
| 2012† | 7.4 | -2.0 | 2.7 | M | M | 0.0 | <31 | |||
| 2011† | 7.6 | 2.3 | 5.0 | M | M | 0.0 | <31 | |||
| 2010† | 8.0 | 3.4 | 5.7 | M | M | 6.3 | <31 | |||
| 2009† | 5.0 | -1.6 | 1.7 | M | M | 0.5 | 33 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |