| Latitude: | 49°47'00.000" N | Longitude: | 123°09'40.000" W | Elevation: | 52.10 m |
|---|---|---|---|---|---|
| Climate ID: | 10476F0 | WMO ID: | 71207 | TC ID: | WSK |
| Average Maximum Temperature | 12.2 °C | |
| Average Minimum Temperature | 2.4 °C | |
| Monthly Frequency of Precipitation | 60 % | |
| Highest Temperature (1983-2013) | 25.1 °C | 1994 |
| Lowest Temperature (1983-2013) | -3.3 °C | 1996 |
| Greatest Precipitation (1983-2013) | 30.2 mm | 1983 |
| Greatest Rainfall (1983-1991) | 13.0 mm | |
| Greatest Snowfall (1983-1991) | ||
| Most Snow on the Ground (1983-2011) | 2.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 16.0 | 4.4 | 10.2 | M | M | 0.0 | <31 | |||
| 2012† | 8.9 | 5.4 | 7.2 | M | M | 30.2 | 20 | 33 | ||
| 2011† | 11.6 | 4.7 | 8.2 | M | M | 4.4 | 2 | <31 | ||
| 2010† | 12.1 | 5.8 | 9.0 | M | M | 16.7 | 17 | 48 | ||
| 2009† | 6.8 | 2.8 | 4.8 | M | M | 0.0 | 15 | 37 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |