| Latitude: | 49°54'36.000" N | Longitude: | 99°57'07.000" W | Elevation: | 409.40 m |
|---|---|---|---|---|---|
| Climate ID: | 5010480 | WMO ID: | 71140 | TC ID: | YBR |
| Average Maximum Temperature | -12.5 °C | |
| Average Minimum Temperature | -23.5 °C | |
| Monthly Frequency of Precipitation | 37 % | |
| Highest Temperature (1942-2012) | 3.9 °C | 1942 |
| Lowest Temperature (1942-2012) | -39.4 °C | 1966 |
| Greatest Precipitation (1942-2012) | 9.1 mm | 1969 |
| Greatest Rainfall (1942-2012) | ||
| Greatest Snowfall (1942-2012) | 9.9 cm | 1969 |
| Most Snow on the Ground (1962-2012) | 56.0 cm | 2011 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -8.6 | -12.2 | -10.4 | 0.0 | T | T | 5 | <31 | ||
| 2011 | -19.4 | -33.8 | -26.6 | 0.0 | 0.4 | 0.2 | 56 | <31 | ||
| 2010 | -1.8 | -5.0 | -3.4 | T | 4.4 | 4.2 | 15 | M | M | |
| 2009† | -6.2 | -18.7 | -12.5 | 0.0 | 1.0 | 0.8 | 20 | 36 | 39 | |
| 2008 | -12.8 | -28.6 | -20.7 | 0.0 | T | T | 15 | 28E | 39E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |