| Latitude: | 49°54'36.000" N | Longitude: | 99°57'07.000" W | Elevation: | 409.40 m |
|---|---|---|---|---|---|
| Climate ID: | 5010480 | WMO ID: | 71140 | TC ID: | YBR |
| Average Maximum Temperature | -12.9 °C | |
| Average Minimum Temperature | -23.7 °C | |
| Monthly Frequency of Precipitation | 37 % | |
| Highest Temperature (1942-2012) | 5.0 °C | 1963 |
| Lowest Temperature (1942-2012) | -45.6 °C | 1966 |
| Greatest Precipitation (1942-2012) | 7.2 mm | 1989 |
| Greatest Rainfall (1942-2012) | ||
| Greatest Snowfall (1942-2012) | 8.4 cm | 1989 |
| Most Snow on the Ground (1962-2012) | 45.0 cm | 2001 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -0.7 | -7.5 | -4.1 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2011 | -13.1 | -21.2 | -17.2 | 0.0 | T | T | 43 | 30E | 39E | |
| 2010 | -24.3 | -32.7 | -28.5 | 0.0 | T | T | 26 | <31 | ||
| 2009† | -16.6 | -28.9 | -22.8 | 0.0 | 0.6 | 0.4 | 36 | <31 | ||
| 2008 | -3.9 | -16.7 | -10.3 | 0.0 | 0.0 | 0.0 | 14 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |