| Latitude: | 49°54'36.000" N | Longitude: | 99°57'07.000" W | Elevation: | 409.40 m |
|---|---|---|---|---|---|
| Climate ID: | 5010480 | WMO ID: | 71140 | TC ID: | YBR |
| Average Maximum Temperature | -11.0 °C | |
| Average Minimum Temperature | -22.1 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1942-2012) | 3.3 °C | 1999 |
| Lowest Temperature (1942-2012) | -41.3 °C | 1996 |
| Greatest Precipitation (1942-2012) | 5.1 mm | 1953 |
| Greatest Rainfall (1942-2012) | ||
| Greatest Snowfall (1942-2012) | 5.1 cm | 1953 |
| Most Snow on the Ground (1962-2012) | 72.0 cm | 2004 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 2.2 | -11.7 | -4.8 | 0.0 | 0.0 | 0.0 | 4 | <31 | ||
| 2011 | -22.4 | -30.2 | -26.3 | 0.0 | 0.0 | 0.0 | 43 | 26E | 35E | |
| 2010 | -16.9 | -30.2 | -23.6 | 0.0 | 1.0 | 0.6 | 26 | <31 | ||
| 2009 | -5.8 | -24.5 | -15.2 | 0.0 | T | T | 18 | 30E | 67E | |
| 2008 | -8.4 | -24.4 | -16.4 | 0.0 | 0.4 | 0.2 | 15 | 29E | 37E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |