| Latitude: | 44°29'00.000" N | Longitude: | 79°33'00.000" W | Elevation: | 289.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6117700 | WMO ID: | 71314 | TC ID: | XBI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2004-2013) | 25.9 °C | |
| Lowest Temperature (2004-2013) | -16.5 °C | |
| Greatest Precipitation (2004-2013) | 12.0 mm | |
| Greatest Rainfall (2013-2013) | ||
| Greatest Snowfall (2004-2013) | 7.0 cm | |
| Most Snow on the Ground (2004-2013) | 44.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.9 | -10.2 | -5.6 | 0.0 | M | 0.7 | 17 | 29 | 39 | |
| 2012† | 25.9 | 8.9 | 17.4 | M | M | 0.0 | <31 | |||
| 2011† | 2.6 | -0.1 | 1.3 | M | M | 12.0 | 31 | 41 | ||
| 2010† | 4.7 | -5.0 | -0.2 | M | M | 0.0 | <31 | |||
| 2009† | 5.0 | -10.2 | -2.6 | M | M | 0.0 | 31 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |