| Latitude: | 44°29'00.000" N | Longitude: | 79°33'00.000" W | Elevation: | 289.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6117700 | WMO ID: | 71314 | TC ID: | XBI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2004-2013) | 24.3 °C | |
| Lowest Temperature (2004-2013) | -6.5 °C | |
| Greatest Precipitation (2004-2013) | 20.4 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall (2012-2012) | 2.0 cm | |
| Most Snow on the Ground (2004-2012) | 1.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 22.7 | 3.2 | 13.0 | M | M | 20.4 | 26 | 83 | ||
| 2012† | 11.5 | -6.5 | 2.5 | M | M | 0.0 | 1 | <31 | ||
| 2011† | 1.8 | -1.8 | 0.0 | M | M | 0.0 | 29 | 52 | ||
| 2010† | 13.0 | 1.2 | 7.1 | M | M | 0.0 | 30 | 50 | ||
| 2009† | 15.8 | 2.9 | 9.4 | M | M | 3.7 | 3 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |