| Latitude: | 44°29'00.000" N | Longitude: | 79°33'00.000" W | Elevation: | 289.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6117700 | WMO ID: | 71314 | TC ID: | XBI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2004-2012) | 26.8 °C | 2004 |
| Lowest Temperature (2004-2012) | -1.9 °C | 2005 |
| Greatest Precipitation (2004-2012) | 4.6 mm | 2006 |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2004-2006) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 25.6 | 5.1 | 15.4 | M | M | 0.0 | 30 | 39 | ||
| 2011† | 20.9 | 8.5 | 14.7 | M | M | 0.0 | <31 | |||
| 2010† | 16.3 | 1.4 | 8.9 | M | M | 0.0 | 8 | 41 | ||
| 2009† | 17.0 | -0.9 | 8.1 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |