| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 7.5 °C | |
| Lowest Temperature (2005-2013) | -29.7 °C | |
| Greatest Precipitation (2006-2013) | 11.1 mm | 2006 |
| Greatest Rainfall (2013-2013) | ||
| Greatest Snowfall (2007-2013) | 3.0 cm | |
| Most Snow on the Ground (2005-2013) | 68.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.0 | -7.6E | -2.8E | 0.0 | M | 4.4 | 34 | <31 | ||
| 2012† | -11.5 | M | M | M | M | 1.2 | 47 | <31 | ||
| 2011† | -7.3 | M | M | M | M | 0.3 | 45 | <31 | ||
| 2010† | -4.2 | -23.8 | -14.0 | M | M | 0.0 | 33 | M | M | |
| 2009† | 7.5 | 2.3 | 4.9 | M | M | 11.1 | 33 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |