| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 5.7 °C | 2006 |
| Lowest Temperature (2005-2012) | -35.4 °C | |
| Greatest Precipitation (2005-2013) | 13.0 mm | |
| Greatest Rainfall (2013-2013) | 2006 | |
| Greatest Snowfall (2011-2013) | 8.0 cm | |
| Most Snow on the Ground (2005-2013) | 80.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.2 | M | M | 0.0 | M | 7.7 | 40 | <31 | ||
| 2012† | 3.7 | -11.4E | -3.9E | M | M | 0.3 | 62 | <31 | ||
| 2011† | -1.8 | M | M | M | M | M | 28 | <31 | ||
| 2010† | 2.4 | -0.4 | 1.0 | M | M | 4.6 | 52 | M | M | |
| 2009† | 5.7 | -21.3 | -7.8 | M | M | 13.0 | 33 | 35 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |