| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2008-2012) | -2.6 °C | |
| Lowest Temperature (2008-2008) | -33.2 °C | |
| Greatest Precipitation (2008-2012) | 5.2 mm | |
| Greatest Rainfall (2008-2012) | ||
| Greatest Snowfall (2008-2012) | 4.0 cm | |
| Most Snow on the Ground (2008-2012) | 60.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -2.6 | M | M | 0.0 | M | 5.2 | 60 | 12 | 33 | |
| 2008† | -7.0 | -33.2 | -20.1 | 0.0 | M | 3.0 | 36 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |