| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 5.1 °C | |
| Lowest Temperature (2005-2010) | -30.4 °C | |
| Greatest Precipitation (2005-2013) | 2.6 mm | 2006 |
| Greatest Rainfall (2007-2013) | ||
| Greatest Snowfall (2007-2013) | 3.0 cm | |
| Most Snow on the Ground (2005-2013) | 72.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -12.4 | M | M | 0.0 | M | 2.6 | 24 | <31 | ||
| 2012† | -2.3 | M | M | M | M | 0.7 | 43 | <31 | ||
| 2011† | -3.1 | M | M | M | M | 1.4 | 45 | <31 | ||
| 2010† | -6.3 | -18.3 | -12.3 | M | M | 0.0 | 33 | M | M | |
| 2009† | 5.1 | -16.6 | -5.8 | M | M | 0.0 | 47 | 26 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |