| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 1.9 °C | 2006 |
| Lowest Temperature (2005-2010) | -26.1 °C | |
| Greatest Precipitation (2005-2013) | 12.1 mm | |
| Greatest Rainfall (2007-2013) | 2006 | |
| Greatest Snowfall (2007-2013) | 9.0 cm | |
| Most Snow on the Ground (2005-2013) | 70.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -11.0 | M | M | 0.0 | M | 12.1 | 29 | <31 | ||
| 2012† | -0.8 | M | M | M | M | 0.7 | 42 | <31 | ||
| 2011† | -13.6 | M | M | 0.0 | M | 0.3 | 44 | <31 | ||
| 2010† | -5.7 | -17.2 | -11.5 | M | M | 0.0 | 34 | M | M | |
| 2009† | 1.6 | -6.6 | -2.5 | M | M | 1.6 | 40 | 28 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |