| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 3.2 °C | 2006 |
| Lowest Temperature (2005-2012) | -27.9 °C | |
| Greatest Precipitation (2005-2013) | 5.6 mm | |
| Greatest Rainfall (2008-2008) | 2006 | |
| Greatest Snowfall (2008-2011) | 8.0 cm | |
| Most Snow on the Ground (2005-2013) | 69.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -5.1 | M | M | M | M | 5.6 | 35 | <31 | ||
| 2012† | 3.2 | -10.0E | -3.4E | M | M | 0.5 | 43 | 24 | 32 | |
| 2011† | -6.9 | M | M | M | M | M | 43 | <31 | ||
| 2010† | -4.3 | -18.9 | -11.6 | M | M | 0.0 | 33 | M | M | |
| 2009† | 0.4 | -11.9 | -5.8 | M | M | 0.0 | 39 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |