| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 23.6 °C | |
| Lowest Temperature (2005-2013) | -21.7 °C | |
| Greatest Precipitation (2005-2013) | 5.9 mm | |
| Greatest Rainfall (2006-2013) | ||
| Greatest Snowfall (2006-2013) | 4.0 cm | |
| Most Snow on the Ground (2005-2013) | 57.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.2 | -6.7E | -2.3E | 0.0 | M | 5.9 | 40 | <31 | ||
| 2012† | 23.6 | -0.7 | 11.5 | M | M | 1.3 | <31 | |||
| 2011† | 0.7 | M | M | M | M | 0.0 | 29 | <31 | ||
| 2010† | 12.7 | -4.7 | 4.0 | M | M | 0.0 | M | M | ||
| 2009† | -0.6 | -10.3 | -5.5 | M | M | 0.0 | 6 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |