| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 12.8 °C | |
| Lowest Temperature (2005-2013) | -19.5 °C | |
| Greatest Precipitation (2005-2013) | 5.1 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2005-2013) | 52.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 7.6 | -3.0E | 2.3E | M | M | 2.1 | 35 | <31 | ||
| 2012† | -0.5 | M | M | M | M | 0.0 | 1 | 37 | ||
| 2011† | -3.5 | M | M | M | M | 0.0 | 31 | <31 | ||
| 2010† | -3.2 | -14.1 | -8.7 | M | M | 0.0 | M | M | ||
| 2009† | 6.7 | -0.1 | 3.3 | M | M | 1.1 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |