| Latitude: | 45°32'00.000" N | Longitude: | 78°16'00.000" W | Elevation: | 397.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6080192 | WMO ID: | 71581 | TC ID: | TNK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2005-2013) | 12.3 °C | |
| Lowest Temperature (2005-2013) | -15.0 °C | |
| Greatest Precipitation (2005-2013) | 2.5 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2006-2013) | 49.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 4.2 | -5.9E | -0.9E | M | M | 2.5 | 32 | <31 | ||
| 2012† | 5.5 | -12.9E | -3.7E | M | M | 2.1 | <31 | |||
| 2011† | -3.1 | M | M | M | M | 0.0 | 30 | <31 | ||
| 2010† | 5.4 | -13.4 | -4.0 | M | M | 0.0 | M | M | ||
| 2009† | 10.1 | -2.4 | 3.9 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |