| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | -5.7 °C | |
| Average Minimum Temperature | -14.5 °C | |
| Monthly Frequency of Precipitation | 55 % | |
| Highest Temperature (1939-2011) | 8.0 °C | 2011 |
| Lowest Temperature (1939-2011) | -29.9 °C | 1981 |
| Greatest Precipitation (1939-2011) | 10.2 mm | 1947 |
| Greatest Rainfall (1939-2011) | 5.2 mm | 2000 |
| Greatest Snowfall (1939-2011) | 10.2 cm | 1947 |
| Most Snow on the Ground (1955-2011) | 63.0 cm | 2001 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8.0 | -4.7 | 1.7 | T | T | T | T | 25E | 48E | |
| 2010 | -10.3 | -15.5 | -12.9 | 0.0 | 4.0 | 3.0 | 39 | 31E | 39E | |
| 2009 | -11.1 | -17.3 | -14.2 | 0.0 | 5.2 | 3.4 | 14 | <31 | ||
| 2008 | -9.6 | -20.0 | -14.8 | 0.0 | T | T | 62 | 32E | 46E | |
| 2007 | 2.0 | -3.4 | -0.7 | 0.0 | 0.0 | 0.0 | 5 | 30E | 39E |