| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | -6.2 °C | |
| Average Minimum Temperature | -15.5 °C | |
| Monthly Frequency of Precipitation | 55 % | |
| Highest Temperature (1939-2011) | 10.0 °C | 1950 |
| Lowest Temperature (1939-2011) | -30.0 °C | 1994 |
| Greatest Precipitation (1939-2011) | 26.1 mm | 1978 |
| Greatest Rainfall (1939-2011) | 26.1 mm | 1978 |
| Greatest Snowfall (1939-2011) | 15.6 cm | 1989 |
| Most Snow on the Ground (1955-2011) | 77.0 cm | 1979 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -7.0 | -14.6 | -10.8 | 0.0 | 0.4 | 0.4 | 29 | <31 | ||
| 2010 | 2.1 | -0.5 | 0.8 | 0.2 | 2.6 | 1.8 | 11 | 22E | 35E | |
| 2009 | -13.3 | -25.0 | -19.2 | 0.0 | 0.6 | T | 50 | <31 | ||
| 2008 | -5.2 | -11.2 | -8.2 | 0.0 | T | T | 17 | <31 | ||
| 2007 | -18.1 | -23.2 | -20.7 | 0.0 | T | T | 12 | <31 |