| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | -6.0 °C | |
| Average Minimum Temperature | -15.0 °C | |
| Monthly Frequency of Precipitation | 55 % | |
| Highest Temperature (1939-2011) | 8.9 °C | 2007 |
| Lowest Temperature (1939-2011) | -31.1 °C | 1945 |
| Greatest Precipitation (1939-2011) | 12.2 mm | 1962 |
| Greatest Rainfall (1939-2011) | 10.6 mm | 1998 |
| Greatest Snowfall (1939-2011) | 12.8 cm | 2005 |
| Most Snow on the Ground (1955-2011) | 67.0 cm | 2001 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -3.8 | -11.0 | -7.4 | 0.0 | 1.4 | 0.8 | 2 | <31 | ||
| 2010 | -5.9 | -9.3 | -7.6 | 0.0 | T | T | 46 | 29E | 37E | |
| 2009 | -3.3 | -11.3 | -7.3 | 0.0 | T | T | 18 | <31 | ||
| 2008 | 4.7 | 1.6 | 3.2 | 0.0 | 0.0 | 0.0 | 61 | <31 | ||
| 2007 | 8.9 | 1.5 | 5.2 | 6.6 | T | 6.6 | 0 | 28E | 46E |