| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | 0.7 °C | |
| Average Minimum Temperature | -6.7 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1938-2011) | 16.8 °C | 1991, 1998 |
| Lowest Temperature (1938-2011) | -18.3 °C | 1956 |
| Greatest Precipitation (1938-2011) | 28.2 mm | 1963 |
| Greatest Rainfall (1938-2011) | 17.6 mm | 2006 |
| Greatest Snowfall (1938-2011) | 25.4 cm | 1944 |
| Most Snow on the Ground (1955-2010) | 40.0 cm | 1995 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011† | 6.5 | -3.6 | 1.5 | 7.2 | 0.0 | 7.2 | 30 | 52 | ||
| 2010 | 6.4 | -2.9 | 1.8 | 8.4 | 0.0 | 8.4 | T | 9E | 32E | |
| 2009 | 0.9 | -3.6 | -1.4 | 0.0 | 2.0 | 3.8 | 2 | <31 | ||
| 2008 | 1.1 | -6.6 | -2.8 | 2.0 | 0.2 | 2.2 | 8 | 7E | 46E | |
| 2007 | -1.0 | -9.5 | -5.3 | 0.0 | 5.8 | 3.4 | 12 | 29E | 61E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |