| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | -2.8 °C | |
| Average Minimum Temperature | -11.9 °C | |
| Monthly Frequency of Precipitation | 47 % | |
| Highest Temperature (1939-2011) | 10.8 °C | 1984 |
| Lowest Temperature (1939-2011) | -28.9 °C | 1939 |
| Greatest Precipitation (1939-2011) | 35.6 mm | 1971 |
| Greatest Rainfall (1939-2011) | 18.4 mm | 1981 |
| Greatest Snowfall (1939-2011) | 30.5 cm | 1971 |
| Most Snow on the Ground (1955-2011) | 109.0 cm | 1971 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -1.5 | -14.1 | -7.8 | 0.0 | 0.0 | 0.0 | 8 | <31 | ||
| 2010 | 1.5 | -2.4 | -0.5 | 1.2 | 7.0 | 7.0 | 10 | <31 | ||
| 2009 | -4.3 | -12.5 | -8.4 | 0.0 | 0.2 | 0.2 | 28 | 29E | 44E | |
| 2008 | -2.7 | -14.0 | -8.4 | 0.0 | T | T | 49 | <31 | ||
| 2007 | -7.1 | -14.0 | -10.6 | 0.0 | T | T | 21 | 32E | 56E |