| Latitude: | 54°27'59.000" N | Longitude: | 128°34'39.000" W | Elevation: | 217.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1068130 | WMO ID: | 71951 | TC ID: | YXT |
| Average Maximum Temperature | 17.6 °C | |
| Average Minimum Temperature | 7.7 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1955-2012) | 31.7 °C | 1958 |
| Lowest Temperature (1955-2012) | 1.7 °C | 1955 |
| Greatest Precipitation (1954-2012) | 11.0 mm | 2002 |
| Greatest Rainfall (1954-2012) | 11.0 mm | 2002 |
| Greatest Snowfall (1954-2012) | ||
| Most Snow on the Ground (1955-2011) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 13.4 | 8.6 | 11.0 | 2.8 | 0.0 | 2.8 | 17 | 41 | ||
| 2011 | 20.0 | 8.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2010 | 17.0 | 8.2 | 12.6 | T | 0.0 | T | 0 | 18E | 46E | |
| 2009 | 30.6 | 13.1 | 21.9 | 0.0 | 0.0 | 0.0 | 0 | 1E | 44E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |