| Latitude: | 43°27'03.000" N | Longitude: | 65°28'18.000" W | Elevation: | 4.60 m |
|---|---|---|---|---|---|
| Climate ID: | 8200255 | WMO ID: | 71920 | TC ID: | ACP |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2009-2013) | 5.5 °C | |
| Lowest Temperature (2009-2013) | -5.5 °C | |
| Greatest Precipitation (2009-2013) | 1.6 mm | |
| Greatest Rainfall (2011-2011) | ||
| Greatest Snowfall (2011-2011) | 1.0 cm | |
| Most Snow on the Ground (2010-2010) | 12.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.5 | -4.4 | -2.5 | M | M | 1.4 | 29 | 91 | ||
| 2012† | 5.3 | 0.6 | 3.0 | M | M | 1.0 | 29 | 61 | ||
| 2011† | 5.5 | -0.1 | 2.7 | 0.0 | M | 1.6 | 30 | 67 | ||
| 2010† | 2.7 | 1.1 | 1.9 | M | M | 0.6 | 12 | 28 | 46 | |
| 2009† | 3.3 | -5.5 | -1.1 | M | M | 0.0 | 27 | 41 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |