| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| Average Maximum Temperature | 1.7 °C | |
| Average Minimum Temperature | -6.2 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1972-2000) | 14.4 °C | 1976 |
| Lowest Temperature (1972-2000) | -17.3 °C | 1990 |
| Greatest Precipitation (1972-2000) | 15.9 mm | 1979 |
| Greatest Rainfall (1972-2000) | 15.0 mm | 1997 |
| Greatest Snowfall (1972-2000) | 9.8 cm | 1979 |
| Most Snow on the Ground (1972-2000) | 18.0 cm | 1993 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 14.0 | 0.3 | 7.2 | 0.0 | 0.0 | 0.0 | 0 | |||
| 1999 | 5.6 | -7.0 | -0.7 | 0.0 | 0.0 | 0.0 | 0 | |||
| 1998 | 8.5 | -1.2 | 3.7 | 0.0 | 0.0 | 0.0 | 0 | |||
| 1997 | 8.4 | -1.4 | 3.5 | 15.0 | 0.0 | 15.0 | 0 | |||
| 1996 | 3.5 | -3.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0 |