| Latitude: | 43°12'00.000" N | Longitude: | 79°10'00.000" W | Elevation: | 97.80 m |
|---|---|---|---|---|---|
| Climate ID: | 6137287 | WMO ID: | 71262 | TC ID: | YSN |
| Average Maximum Temperature | 1.9 °C | |
| Average Minimum Temperature | -6.0 °C | |
| Monthly Frequency of Precipitation | 50 % | |
| Highest Temperature (1972-2000) | 14.5 °C | 2000 |
| Lowest Temperature (1972-2000) | -17.7 °C | 1993 |
| Greatest Precipitation (1972-2000) | 23.6 mm | 1997 |
| Greatest Rainfall (1972-2000) | 23.6 mm | 1997 |
| Greatest Snowfall (1972-2000) | 12.0 cm | 1984 |
| Most Snow on the Ground (1972-2000) | 17.0 cm | 1993 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 14.5 | 5.5 | 10.0 | T | 0.0 | T | 0 | |||
| 1999 | 8.8 | -4.7 | 2.1 | 3.0 | 0.0 | 3.0 | 0 | |||
| 1998 | 8.8 | -1.0 | 3.9 | 0.8 | 0.0 | 0.8 | 0 | |||
| 1997 | 14.3 | -2.0 | 6.2 | 23.6 | 0.0 | 23.6 | 0 | |||
| 1996 | 3.0 | -4.1 | -0.6 | 5.0 | 0.0 | 5.0 | 0 |