| Latitude: | 42°16'32.000" N | Longitude: | 82°57'20.000" W | Elevation: | 189.60 m |
|---|---|---|---|---|---|
| Climate ID: | 6139525 | WMO ID: | 71538 | TC ID: | YQG |
| Average Maximum Temperature | 0.7 °C | |
| Average Minimum Temperature | -6.8 °C | |
| Monthly Frequency of Precipitation | 44 % | |
| Highest Temperature (1941-2013) | 11.8 °C | 2006 |
| Lowest Temperature (1941-2013) | -21.7 °C | 1958 |
| Greatest Precipitation (1941-2013) | 57.4 mm | 1998 |
| Greatest Rainfall (1941-2013) | 57.4 mm | 1998 |
| Greatest Snowfall (1941-2013) | 9.2 cm | 2003 |
| Most Snow on the Ground (1955-2013) | 22.0 cm | 1978 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.6 | -12.7 | -8.7 | 0.0 | 0.8 | 0.4 | 5 | <31 | ||
| 2012 | 6.7 | -0.5 | 3.1 | 0.0 | T | T | T | 29E | 41E | |
| 2011 | 10.6 | 5.4 | 8.0 | 0.0 | 0.0 | 0.0 | 2 | 20E | 46E | |
| 2010 | 2.0 | -3.6 | -0.8 | 0.0 | T | T | 3 | 28E | 37E | |
| 2009 | 2.7 | -5.2 | -1.3 | 0.0 | T | T | 0 | 19 | 41 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |