| Latitude: | 42°16'32.000" N | Longitude: | 82°57'20.000" W | Elevation: | 189.60 m |
|---|---|---|---|---|---|
| Climate ID: | 6139525 | WMO ID: | 71538 | TC ID: | YQG |
| Average Maximum Temperature | 1.2 °C | |
| Average Minimum Temperature | -6.4 °C | |
| Monthly Frequency of Precipitation | 44 % | |
| Highest Temperature (1941-2013) | 14.0 °C | 1983 |
| Lowest Temperature (1941-2013) | -17.2 °C | 1966 |
| Greatest Precipitation (1941-2013) | 22.1 mm | 1951 |
| Greatest Rainfall (1941-2013) | 22.1 mm | 1951 |
| Greatest Snowfall (1941-2013) | 21.6 cm | 2011 |
| Most Snow on the Ground (1955-2013) | 21.0 cm | 1978 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.9 | -8.1 | -6.5 | 0.0 | 0.2 | 0.2 | T | 31 | 50 | |
| 2012 | 3.1 | -5.9 | -1.4 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | 0.0 | -4.8 | -2.4 | 0.0 | 21.6 | 19.8 | 0 | 5E | 46E | |
| 2010 | 5.1 | -3.9 | 0.6 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2009 | -1.2 | -8.6 | -4.9 | 0.0 | T | T | T | 30E | 44E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |