| Latitude: | 42°16'32.000" N | Longitude: | 82°57'20.000" W | Elevation: | 189.60 m |
|---|---|---|---|---|---|
| Climate ID: | 6139525 | WMO ID: | 71538 | TC ID: | YQG |
| Average Maximum Temperature | 1.4 °C | |
| Average Minimum Temperature | -6.3 °C | |
| Monthly Frequency of Precipitation | 44 % | |
| Highest Temperature (1941-2013) | 15.0 °C | 1997 |
| Lowest Temperature (1941-2013) | -17.8 °C | 1968 |
| Greatest Precipitation (1941-2013) | 19.3 mm | 1976 |
| Greatest Rainfall (1941-2013) | 19.3 mm | 1976 |
| Greatest Snowfall (1941-2013) | 10.4 cm | |
| Most Snow on the Ground (1955-2013) | 25.0 cm | 2011 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -5.0 | -7.1 | -6.1 | T | 0.0 | T | T | <31 | ||
| 2012 | 5.8 | -2.1 | 1.9 | 0.8 | 4.0 | 4.8 | 0 | 26E | 56E | |
| 2011 | -3.3 | -9.7 | -6.5 | 0.4 | 7.4 | 7.0 | 25 | 5E | 50E | |
| 2010 | 5.6 | -1.6 | 2.0 | 0.0 | 1.0 | 0.6 | T | <31 | ||
| 2009 | 0.7 | -8.7 | -4.0 | 0.0 | 10.0 | 9.0 | 0 | 24E | 61E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |