| Latitude: | 42°16'32.000" N | Longitude: | 82°57'20.000" W | Elevation: | 189.60 m |
|---|---|---|---|---|---|
| Climate ID: | 6139525 | WMO ID: | 71538 | TC ID: | YQG |
| Average Maximum Temperature | 1.6 °C | |
| Average Minimum Temperature | -6.1 °C | |
| Monthly Frequency of Precipitation | 44 % | |
| Highest Temperature (1941-2013) | 12.4 °C | 1984 |
| Lowest Temperature (1941-2013) | -18.9 °C | 1963 |
| Greatest Precipitation (1941-2013) | 70.6 mm | 1990 |
| Greatest Rainfall (1941-2013) | 70.6 mm | 1990 |
| Greatest Snowfall (1941-2013) | 16.2 cm | 2003 |
| Most Snow on the Ground (1955-2013) | 23.0 cm | 2011 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 1.8 | -5.5 | -1.9 | 0.0 | 10.2 | 9.4 | T | 9 | 44 | |
| 2012 | 5.0 | 0.8 | 2.9 | 1.8 | T | 1.8 | 0 | 25E | 33E | |
| 2011 | -6.4 | -13.5 | -10.0 | 0.0 | 0.0 | 0.0 | 23 | 5E | 37E | |
| 2010 | 0.0 | -1.6 | -0.8 | 0.2 | 14.2 | 15.8 | 7 | 7E | 37E | |
| 2009 | -1.6 | -6.1 | -3.9 | 0.0 | 1.6 | 0.6 | 8 | 23E | 59E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |