| Latitude: | 42°16'32.000" N | Longitude: | 82°57'20.000" W | Elevation: | 189.60 m |
|---|---|---|---|---|---|
| Climate ID: | 6139525 | WMO ID: | 71538 | TC ID: | YQG |
| Average Maximum Temperature | -0.6 °C | |
| Average Minimum Temperature | -8.0 °C | |
| Monthly Frequency of Precipitation | 44 % | |
| Highest Temperature (1941-2013) | 10.9 °C | 2008 |
| Lowest Temperature (1941-2013) | -19.7 °C | 2007 |
| Greatest Precipitation (1941-2013) | 22.2 mm | 2008 |
| Greatest Rainfall (1941-2013) | 22.2 mm | 2008 |
| Greatest Snowfall (1941-2013) | 8.9 cm | 1967 |
| Most Snow on the Ground (1955-2013) | 32.0 cm | 1982 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -2.0 | -10.9 | -6.5 | 0.0 | 0.6 | 0.4 | 13 | <31 | ||
| 2012 | 7.2 | -4.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | -3.8 | -11.7 | -7.8 | 0.0 | 8.6 | 6.4 | 15 | <31 | ||
| 2010 | -0.1 | -3.5 | -1.8 | 0.0 | T | T | 0 | 4E | 52E | |
| 2009 | -7.8 | -18.5 | -13.2 | 0.0 | 0.0 | 0.0 | 10 | 20E | 35E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |