| Latitude: | 49°55'00.000" N | Longitude: | 97°14'00.000" W | Elevation: | 238.70 m |
|---|---|---|---|---|---|
| Climate ID: | 5023226 | WMO ID: | 71852 | TC ID: | YWG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2009-2013) | -4.0 °C | |
| Lowest Temperature (2009-2013) | -26.0 °C | |
| Greatest Precipitation (2009-2013) | 9.5 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.0 | -14.6 | -9.3 | M | M | 9.5 | M | M | ||
| 2012† | -4.1 | -16.0 | -10.1 | M | M | 0.5 | 33 | 59 | ||
| 2011† | -14.2 | -20.5 | -17.4 | M | M | 0.5 | <31 | |||
| 2010† | -9.6 | -20.8 | -15.2 | M | M | 1.0 | 2 | 65 | ||
| 2009† | -14.8 | -26.0 | -20.4 | M | M | 0.5 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |