| Latitude: | 49°55'00.000" N | Longitude: | 97°14'00.000" W | Elevation: | 238.70 m |
|---|---|---|---|---|---|
| Climate ID: | 5023226 | WMO ID: | 71852 | TC ID: | YWG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2009-2013) | -0.6 °C | |
| Lowest Temperature (2009-2013) | -30.2 °C | |
| Greatest Precipitation (2009-2013) | 1.5 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -18.2 | -26.8 | -22.5 | M | M | 0.0 | M | M | ||
| 2012† | -23.4 | -27.0 | -25.2 | M | M | 0.0 | <31 | |||
| 2011† | -13.6 | -30.2 | -21.9 | M | M | 1.5 | 1 | 46 | ||
| 2010† | -0.6 | -4.8 | -2.7 | M | M | 0.0 | <31 | |||
| 2009† | -6.8 | -15.0 | -10.9 | M | M | 0.0 | 34 | 44 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |