| Latitude: | 49°55'00.000" N | Longitude: | 97°14'00.000" W | Elevation: | 238.70 m |
|---|---|---|---|---|---|
| Climate ID: | 5023226 | WMO ID: | 71852 | TC ID: | YWG |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2009-2013) | -2.2 °C | |
| Lowest Temperature (2009-2013) | -22.7 °C | |
| Greatest Precipitation (2009-2013) | 2.0 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -6.3 | -19.3 | -12.8 | M | M | 2.0 | M | M | ||
| 2012† | -2.2 | -13.7 | -8.0 | M | M | 0.5 | <31 | |||
| 2011† | -13.2 | -22.7 | -18.0 | M | M | 0.0 | 28 | 41 | ||
| 2010† | -6.1 | -21.3 | -13.7 | M | M | 0.0 | 2 | 32 | ||
| 2009† | -2.3 | -10.6 | -6.5 | M | M | 0.0 | 22 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |