| Latitude: | 44°58'29.000" N | Longitude: | 79°18'12.000" W | Elevation: | 281.90 m |
|---|---|---|---|---|---|
| Climate ID: | 6115529 | WMO ID: | 71532 | TC ID: | YQA |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2009-2012) | 5.1 °C | 2010‡ |
| Lowest Temperature (2009-2012) | -7.9 °C | 2012‡ |
| Greatest Precipitation (2009-2012) | 6.3 mm | 2010‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012‡ | -0.1 | -7.9 | -4.0 | M | M | 0.0 | <31 | |||
| 2011‡ | -0.1 | -2.6 | -1.4 | M | M | 0.0 | <31 | |||
| 2010‡ | 5.1 | 2.1 | 3.6 | M | M | 6.3 | <31 | |||
| 2009‡ | 0.0 | -4.7 | -2.4 | M | M | 1.0 | <31 |