| Latitude: | 42°59'58.000" N | Longitude: | 82°18'32.000" W | Elevation: | 181.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6127510 | WMO ID: | 71704 | TC ID: | YZR |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2010-2013) | 2.1 °C | 2012‡ |
| Lowest Temperature (2010-2013) | -13.2 °C | 2013‡ |
| Greatest Precipitation (2010-2013) | 4.9 mm | 2013‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | -6.4 | -13.2 | -9.8 | M | M | 4.9 | <31 | |||
| 2012‡ | 2.1 | -1.8 | 0.2 | M | M | 0.0 | <31 | |||
| 2010‡ | -1.9 | -9.4 | -5.7 | M | M | 0.6 | <31 |