| Latitude: | 42°59'58.000" N | Longitude: | 82°18'32.000" W | Elevation: | 181.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6127510 | WMO ID: | 71704 | TC ID: | YZR |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2010-2013) | 2.9 °C | 2010‡ |
| Lowest Temperature (2010-2013) | -8.7 °C | 2013‡ |
| Greatest Precipitation (2010-2013) | 2.1 mm | 2012‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | -5.5 | -8.7 | -7.1 | M | M | 0.0 | <31 | |||
| 2012‡ | 2.6 | -3.9 | -0.7 | M | M | 2.1 | <31 | |||
| 2011‡ | 0.0 | -5.7 | -2.9 | M | M | 2.0 | 7 | 43 | ||
| 2010‡ | 2.9 | -5.2 | -1.2 | M | M | 0.0 | <31 |