| Latitude: | 42°59'58.000" N | Longitude: | 82°18'32.000" W | Elevation: | 181.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6127510 | WMO ID: | 71704 | TC ID: | YZR |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2010-2013) | 3.7 °C | 2013‡ |
| Lowest Temperature (2010-2013) | -10.4 °C | 2011‡ |
| Greatest Precipitation (2010-2013) | 14.6 mm | 2013‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | 3.7 | -2.9 | 0.4 | M | M | 14.6 | <31 | |||
| 2012‡ | 1.9 | -5.6 | -1.9 | M | M | 1.1 | <31 | |||
| 2011‡ | -1.4 | -10.4 | -5.9 | M | M | 1.3 | <31 | |||
| 2010‡ | 0.0 | -5.7 | -2.9 | M | M | 2.1 | M | 56 |