| Latitude: | 42°59'58.000" N | Longitude: | 82°18'32.000" W | Elevation: | 181.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6127510 | WMO ID: | 71704 | TC ID: | YZR |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2010-2013) | 4.1 °C | 2012‡ |
| Lowest Temperature (2010-2013) | -16.3 °C | 2011‡ |
| Greatest Precipitation (2010-2013) | 4.5 mm | 2013‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | -6.1 | -15.6 | -10.9 | M | M | 4.5 | <31 | |||
| 2012‡ | 4.1 | -2.5 | 0.8 | M | M | 0.0 | <31 | |||
| 2011‡ | -3.0 | -16.3 | -9.7 | M | M | M | 21 | 43 | ||
| 2010‡ | 0.3 | -5.7 | -2.7 | M | M | 0.0 | M | 32 |